Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Junior Varsity | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 5 | 3 |
| Rome Free Academy | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 5 |
Junior Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Desantis, Joseph (CF, 2B) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 1 | Bruce, Cael (2B, CF, SS) | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Collins, Finn (SS, 3B) | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .667 | 1.167 |
| 21 | Burns, Aydan (RF, 1B) | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 12 | Seaman, Cole (1B, RF) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | Ratliff, Carter (SP) | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 11 | Pascale, Anthony (RF, CF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Wellman, Alex (C) | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Brown, Jameson (3B, 2B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Kotary, Lucas (LF) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 13 | Mascari, Brayden (LF, 1B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Persons, Brody (LF) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | Padalino, Tommy (C, CF) | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 10 | 5 | 1 | 0 | 0 | 7 | 1 | 7 | 2 | 0 | 0 | 8 | 1 | .172 | .351 | .207 | .558 |
13 items total
Junior Varsity Pitching Stats
Junior Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 9 | Brown, Jameson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 9 | Brown, Jameson | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 1 | Bruce, Cael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 1 | Bruce, Cael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 1 | Bruce, Cael | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 21 | Burns, Aydan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 21 | Burns, Aydan | 1B | 2 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 2 | Collins, Finn | 3B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Collins, Finn | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | Desantis, Joseph | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 10 | Desantis, Joseph | 2B | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Drapeau, Nathan | RP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5 | Kotary, Lucas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 13 | Mascari, Brayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 13 | Mascari, Brayden | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3 | Padalino, Tommy | C | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Padalino, Tommy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 11 | Pascale, Anthony | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 11 | Pascale, Anthony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6 | Persons, Brody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 8 | Randall, Carter | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4 | Ratliff, Carter | SP | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 12 | Seaman, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 12 | Seaman, Cole | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 27 | Wellman, Alex | C | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 61 | 30 | 21 | 6 | 3 | 0 | 0 | .900 | 0 | 0 | .000 | 0 |
25 items total