#19Jace Albero
PositionP · OF
BatsR
ThrowsL
Height5' 10"
Weight175 lbs
HometownBaldwinsville
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .667 | .000 | .667 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 4/21/25 | Varsity | Liverpool | W1-9 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 18 | 73 | 54 | 21 | 21 | 2 | 2 | 0 | 13 | 5 | 13 | 9 | 1 | 0 | 14 | 0 | .389 | .542 | .500 | 1.042 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .250 | 0.00 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0.00 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0.00 |
| Spring 2025 | | | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 25 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .60 | 1 | .048 | .00 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | RF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | RF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | RF | 1 | 1 | 6.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | RF | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | RF | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | RF | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | RF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | RF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | RF | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | RF | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/21/25 | Varsity | Liverpool | W1-9 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | RF | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/17/25 | Varsity | Syracuse | W1-5 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | RF | 1 | 1 | 6.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | RP | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 17 | 17 | 113.2 | 20 | 16 | 1 | 3 | 0 | 0 | .850 | 0 | 0 | .000 | 0 |
22 items total