#13Ben Leaton
PositionP · 1B
BatsR
ThrowsR
Height6' 5"
Weight210 lbs
HometownBaldwinsville
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 4/21/25 | Varsity | Liverpool | W1-9 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 38 | 34 | 6 | 7 | 3 | 0 | 0 | 10 | 0 | 4 | 9 | 0 | 0 | 4 | 0 | .206 | .289 | .294 | .584 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | .143 | 0.00 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .211 | 0.00 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 16 | 7 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | .500 | 13.12 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | 0 | .111 | 0.00 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1 | .300 | 5.25 |
| 4/21/25 | Varsity | Liverpool | W1-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 23 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .83 | 0 | .100 | 0.00 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | 0 | .182 | 0.00 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1 | .286 | 3.50 |
| Spring 2025 | | | | 8 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 29.1 | 131 | 26 | 14 | 9 | 0 | 2 | 14 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.36 | 3 | .228 | 2.15 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | SP | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1B | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | SP | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1B | 1 | 1 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | SP | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1B | 1 | 1 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | SP | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | 1.000 | 0 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | DH | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/21/25 | Varsity | Liverpool | W1-9 | P | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/17/25 | Varsity | Syracuse | W1-5 | P | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | SP | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .000 | 0 |
| Spring 2025 | | | | | 11 | 11 | 46.1 | 27 | 20 | 6 | 1 | 0 | 0 | .963 | 1 | 1 | .500 | 0 |
11 items total