#4Joe Warner
PositionP
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
HometownBaldwinsville
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | 0 | .143 | 1.17 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | .308 | 1.75 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .167 | 2.80 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | .200 | 0.00 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 27 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | 0 | .304 | 1.24 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .83 | 0 | .100 | 0.00 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .60 | 0 | .077 | 0.00 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | .286 | 3.50 |
| Spring 2025 | | | | 8 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 35 | 150 | 24 | 7 | 6 | 0 | 5 | 19 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | 0 | .192 | 1.20 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | SP | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | SP | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | SP | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | RP | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | SP | 1 | 1 | 5.2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | SP | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 4/17/25 | Varsity | Syracuse | W1-5 | P | 1 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 8 | 5 | 34 | 10 | 1 | 8 | 1 | 0 | 0 | .900 | 2 | 0 | .000 | 0 |
8 items total