#2Jacob Penafeather
PositionIF · P
BatsR
ThrowsR
Height5' 8"
Weight160 lbs
HometownBaldwinsville
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .667 | .750 | .667 | 1.417 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 4/21/25 | Varsity | Liverpool | W1-9 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 2.500 | 3.167 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 73 | 54 | 21 | 19 | 4 | 2 | 0 | 16 | 1 | 17 | 7 | 0 | 1 | 10 | 1 | .352 | .507 | .500 | 1.007 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | SS | 1 | 1 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | .800 | 0 | 0 | .000 | 0 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | SS | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | SS | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | SS | 1 | 1 | 6.1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | SS | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | SS | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | SS | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | SS | 1 | 1 | 7 | 5 | 1 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | SS | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | SS | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | SS | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | SS | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | SS | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/21/25 | Varsity | Liverpool | W1-9 | SS | 1 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | SS | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/17/25 | Varsity | Syracuse | W1-5 | SS | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | SS | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 17 | 17 | 116.1 | 48 | 14 | 31 | 3 | 5 | 0 | .937 | 0 | 0 | .000 | 0 |
17 items total