#16Jacob Stock
PositionOF
HometownBaldwinsville
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .600 | .000 | .600 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 13 | 43 | 28 | 9 | 10 | 1 | 0 | 0 | 10 | 1 | 12 | 4 | 1 | 1 | 8 | 2 | .357 | .548 | .393 | .940 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | LF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | LF | 1 | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | LF | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | CF | 1 | 0 | 5.2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | LF | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | LF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | LF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 10 | 10 | 66.2 | 19 | 18 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
11 items total