#1Nate Marier
Position2B · IF · OF
BatsL
ThrowsR
Height5' 8"
Weight160 lbs
HometownBaldwinsville
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/21/25 | Varsity | Liverpool | W1-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Spring 2025 | | | | 17 | 52 | 40 | 10 | 9 | 2 | 0 | 0 | 2 | 3 | 9 | 13 | 0 | 0 | 3 | 1 | .225 | .404 | .275 | .679 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 2B | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 2B | 1 | 1 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 2B | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 2B | 1 | 1 | 6.2 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 2B | 1 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 2B | 1 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 2B | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | LF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 2B | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | LF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/21/25 | Varsity | Liverpool | W1-9 | LF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | 2B | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/17/25 | Varsity | Syracuse | W1-5 | LF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 2B | 1 | 1 | 7 | 6 | 2 | 4 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 15 | 15 | 99.2 | 35 | 16 | 18 | 1 | 4 | 0 | .971 | 0 | 0 | .000 | 0 |
15 items total