#3Gavin Seeber
PositionOF
BatsR
ThrowsR
Height5' 8"
Weight175 lbs
HometownBaldwinsville
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | .750 | 1.667 | 2.417 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .800 | .750 | 1.550 |
| 4/21/25 | Varsity | Liverpool | W1-9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 4/17/25 | Varsity | Syracuse | W1-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 58 | 47 | 13 | 15 | 1 | 1 | 1 | 12 | 1 | 8 | 12 | 0 | 2 | 6 | 2 | .319 | .414 | .447 | .861 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/27/25 | Varsity | Fayetteville-Manlius | W1-7 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/19/25 | Varsity | @Rome Free Academy | W6-1 | CF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/17/25 | Varsity | East Syracuse-Minoa | W0-4 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | CF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | CF | 1 | 1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 5/10/25 | Varsity | Utica Proctor | W9-12 | CF | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | CF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | CF | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/30/25 | Varsity | Cicero-North Syracuse | W2-3 | CF | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/28/25 | Varsity | @Cicero-North Syracuse | L3-5 | CF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/21/25 | Varsity | Liverpool | W1-9 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | CF | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/17/25 | Varsity | Syracuse | W1-5 | CF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 4/4/25 | Varsity | Jamesville-Dewitt | W2-3 | CF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 17 | 17 | 106 | 25 | 24 | 0 | 1 | 0 | 0 | .960 | 0 | 0 | .000 | 0 |
17 items total