#18Matt Hudson
PositionC · 1B
BatsR
ThrowsR
HometownBaldwinsville
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5/30/25 | Varsity | Cicero-North Syracuse | L5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/13/25 | Varsity | West Genesee | W2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/12/25 | Varsity | @West Genesee | L4-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/2/25 | Varsity | @Auburn | W19-3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 4/22/25 | Varsity | @Liverpool | W15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/18/25 | Varsity | Fulton | W2-14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 8 | 12 | 10 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .400 | .455 | .500 | .955 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5/15/25 | Varsity | @McQuaid Jesuit | L8-9 | C | 1 | 1 | 6.2 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Varsity | @Fayetteville-Manlius | W14-3 | C | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/13/25 | Varsity | West Genesee | W2-13 | C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/8/25 | Varsity | Fayetteville-Manlius | W0-7 | C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/2/25 | Varsity | @Auburn | W19-3 | C | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/18/25 | Varsity | Fulton | W2-14 | C | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Spring 2025 | | | | | 6 | 1 | 15.2 | 19 | 18 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
6 items total