#14Cameron Morrissey
PositionP
BatsR
ThrowsL
Height6' 1"
Weight175 lbs
HometownBaldwinsville
Year2017
Batting Stats
Pitching Stats
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
5/25/17 | Varsity | @Liverpool | L3-7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 27 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 | 0 | .250 | 3.71 |
5/23/17 | Varsity | @West Genesee | W13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .250 | 0.00 |
5/20/17 | Varsity | Oswego | W2-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
5/16/17 | Varsity | @Liverpool | W7-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .86 | 1 | .167 | 2.00 |
5/9/17 | Varsity | West Genesee | W0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .57 | 0 | .136 | 0.00 |
5/3/17 | Varsity | Syracuse | L6-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 | 1 | .263 | 5.60 |
4/24/17 | Varsity | @Cicero-North Syracuse | L9-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | .350 | 8.40 |
4/17/17 | Varsity | Summit Country Day School | W5-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | .125 | 1.75 |
4/10/17 | Varsity | @Fayetteville-Manlius | L0-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.20 | 0 | .375 | 5.60 |
Spring 2017 | | | | 9 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 41.2 | 183 | 37 | 27 | 20 | 1 | 4 | 16 | 0 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.27 | 2 | .233 | 3.36 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
5/25/17 | Varsity | @Liverpool | L3-7 | P | 1 | 1 | 5.2 | 5 | 1 | 4 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
5/23/17 | Varsity | @West Genesee | W13-5 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5/20/17 | Varsity | Oswego | W2-8 | P | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5/16/17 | Varsity | @Liverpool | W7-2 | P | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/9/17 | Varsity | West Genesee | W0-1 | P | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/4/17 | Varsity | Syracuse | L4-2 | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5/3/17 | Varsity | Syracuse | L6-3 | P | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .000 | 0 |
4/24/17 | Varsity | @Cicero-North Syracuse | L9-10 | P | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | .500 | 0 | 1 | 1.000 | 0 |
4/17/17 | Varsity | Summit Country Day School | W5-14 | P | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
4/10/17 | Varsity | @Fayetteville-Manlius | L0-5 | P | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
Spring 2017 | | | | | 10 | 7 | 42.2 | 16 | 3 | 11 | 2 | 0 | 0 | .875 | 5 | 1 | .167 | 0 |
10 items total