| Back to Seasons |
2013 Season

| # | Last | First | Year | Positions | Notes |
|---|---|---|---|---|---|
| 12 | Blasi | Gage | JR | SS, 2B | |
| 18 | Blewett | Scott | JR | P, 1B |
All-CNY Pitcher of the Year; All-CNY; NYS Player of the Year; 1st team, All-State; 1st Team, All-League (CNYCL); Team MVP |
| 20 | Borek | Mike | JR | P, 2B, OF | |
| 30 | Carson | Kevin | JR | 1B, DH | |
| 15 | Conklin | Colin | SR | P, 1B, OF | |
| 11 | DeLola | Brett | JR | P, 1B, OF | |
| 1 | Demoski | Josh | SR | OF | Hon. Mention, All-League (CNYCL) |
| 28 | Harper | Nick | JR | C | |
| 7 | Levanti | Gabe | SR | C | All-CNY; 4th team, All-State; 1st Team, All-League (CNYCL); Team MVP |
| 6 | Leo | Zach | SR | OF, INF | Hon. Mention, All-League (CNYCL) |
| 10 | McAllister | Casey | SR | P | Hon. Mention, All-League (CNYCL) |
| 14 | Mercurio | John | JR | P | |
| 22 | Merryweather | Pat | SR | P, 1B, DH | All-CNY; 2nd team, All-State; 1st Team, All-League (CNYCL); Team MVP |
| 17 | Norton | Jake | SR | OF | 2nd Team, All-League (CNYCL) |
| 8 | Paul | Kevin | JR | OF, PR | |
| 3 | Savacool | Josh | SR | SS, 2B | 2nd Team, All-League (CNYCL) |
| 27 | Schmidt | Jim | SR | 3B, 2B | |
| 5 | Spaulding | Ian | SR | C | |
| Mahar | Sam | FR | PR | Brought up from JV at end of season | |
| Scarfino | Tom | SO | PR | Brought up from JV at end of season | |
| Tyrrell | Rob | Team Mgr | |||
|
TEAM NOTES: NY State Class AA Champions, NYS Central Region Champions, Section III Champions, Ranked #1 New York State, Ranked #1 Northeast Region, U.S. (MaxPreps). Coach Penafeather - NYS Coach of Year; All-CNY Coach of the Year |
|||||
*** IF YOU SEE PROBLEMS ON THIS DOCUMENT (ERRORS, OMISSIONS, ETC.), PLEASE LET US KNOW! SEND AN E-MAIL TO ADMIN@BVILLEBASEBALL.COM