#12Alex Robinson
PositionOF
BatsL
ThrowsR
Height6' 2"
Weight185 lbs
HometownBaldwinsville
Year2017
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
5/25/17 | Varsity | @Liverpool | L3-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
5/23/17 | Varsity | @West Genesee | W13-5 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
5/20/17 | Varsity | Oswego | W2-8 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
5/19/17 | Varsity | Liverpool | L11-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/17/17 | Varsity | Corning-Painted Post | W0-10 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
5/15/17 | Varsity | Liverpool | L5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5/12/17 | Varsity | @Syracuse | W10-1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
5/11/17 | Varsity | @West Genesee | L1-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
5/9/17 | Varsity | West Genesee | W0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
5/8/17 | Varsity | @West Genesee | L1-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
5/4/17 | Varsity | Syracuse | L4-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
5/3/17 | Varsity | Syracuse | L6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4/28/17 | Varsity | @Cicero-North Syracuse | L0-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
4/27/17 | Varsity | Cicero-North Syracuse | W1-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
4/26/17 | Varsity | @Fayetteville-Manlius | W7-2 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
4/24/17 | Varsity | @Cicero-North Syracuse | L9-10 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 |
4/22/17 | Varsity | Rome Free Academy | L5-4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
4/17/17 | Varsity | Summit Country Day School | W5-14 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4/15/17 | Varsity | @St. Joseph's Collegiate Institute | W14-0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .667 | .917 |
4/12/17 | Varsity | Fayetteville-Manlius | W1-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
4/10/17 | Varsity | @Fayetteville-Manlius | L0-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Spring 2017 | | | | 21 | 77 | 68 | 11 | 19 | 4 | 0 | 0 | 10 | 0 | 7 | 15 | 0 | 2 | 2 | 0 | .279 | .338 | .338 | .676 |
21 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
5/25/17 | Varsity | @Liverpool | L3-7 | RF | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5/23/17 | Varsity | @West Genesee | W13-5 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5/20/17 | Varsity | Oswego | W2-8 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/19/17 | Varsity | Liverpool | L11-1 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/17/17 | Varsity | Corning-Painted Post | W0-10 | RF | 1 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/15/17 | Varsity | Liverpool | L5-0 | RF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/12/17 | Varsity | @Syracuse | W10-1 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/11/17 | Varsity | @West Genesee | L1-7 | RF | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/9/17 | Varsity | West Genesee | W0-1 | RF | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/8/17 | Varsity | @West Genesee | L1-4 | RF | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/4/17 | Varsity | Syracuse | L4-2 | RF | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
5/3/17 | Varsity | Syracuse | L6-3 | RF | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/27/17 | Varsity | Cicero-North Syracuse | W1-6 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/26/17 | Varsity | @Fayetteville-Manlius | W7-2 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/24/17 | Varsity | @Cicero-North Syracuse | L9-10 | RF | 1 | 1 | 10.1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/22/17 | Varsity | Rome Free Academy | L5-4 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/17/17 | Varsity | Summit Country Day School | W5-14 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/15/17 | Varsity | @St. Joseph's Collegiate Institute | W14-0 | RF | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/12/17 | Varsity | Fayetteville-Manlius | W1-2 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
4/10/17 | Varsity | @Fayetteville-Manlius | L0-5 | RF | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spring 2017 | | | | | 20 | 20 | 139.1 | 34 | 32 | 1 | 1 | 0 | 0 | .971 | 0 | 0 | .000 | 0 |
20 items total