2014 Season

| # | Last | First | Year | Positions | Notes |
|---|---|---|---|---|---|
| 12 | Blasi | Gage | SR | SS | Honorable Mention, CNYCL |
| 18 | Blewett | Scott | SR | P, 1B |
Team MVP; NYS Gatorade Player of the Year, 1st team CNYCL; All-CNY; All-CNY Pitcher of the Year; 1st team All-State |
| 20 | Borek | Mike | SR | 2B, OF | |
| 15 | Borek | Nick | SO | P, OF | Brought up from JV towards beginning of year |
| 30 | Carson | Kevin | SR | 1B, DH | Honorable Mention, CNYCL |
| 6 | Chajkowski | Andrew | JR | 2B, SS | |
| 18 | Clifford | Billy | SO | P | Brought up from JV halfway through year |
| 11 | DeLola | Brett | SR | P, 1B, OF | 2nd Team CNYCL |
| 5 | Dubiel | Pat | JR | OF | 1st Team CNYCL |
| 15 | Engels | Dan | JR | OF | |
| 28 | Harper | Nick | SR | C | |
| 17 | Kaestle | Cody | SO | P | |
| 22 | Mahar | Sam | SO | OF | |
| 7 | Marsell | David | JR | 3B | |
| 16 | McAllister | Charlie | JR | C | Honorable Mention, CNYCL |
| 14 | Mercurio | John | SR | P | |
| 1 | Mirizio | Niko | JR | 3B, SS, 2B | |
| 8 | Paul | Kevin | SR | OF | Honorable Mention, CNYCL |
| 3 | Scarfino | Tom | JR | OF | |
| 26 | Webb | Ben | JR | P | |
| Tyrrell | Rob | Team Mgr | |||
|
TEAM NOTES: CNYCL National League Co-Champions |
|||||
VIDEO HIGHLIGHTS:
*** IF YOU SEE PROBLEMS ON THIS DOCUMENT (ERRORS, OMISSIONS, ETC.), PLEASE LET US KNOW! SEND AN E-MAIL TO ADMIN@BVILLEBASEBALL.COM